An alert upgrade in Japan headlined an otherwise steady day of volcanic activity. Kuchinoerabujima was raised to Level 2, while a cluster of Indonesian volcanoes—Merapi, Semeru, Krakatau, and Lewotobi—held at Level 3 as eruptions continued; Popocatepetl and several Andean volcanoes also stayed active. Most alert levels and activity states are unchanged from the previous day.
Indonesia
Eruptive activity persisted across the archipelago. Level 3 conditions held at Merapi, Semeru, Krakatau, and Lewotobi; several others, including Dukono, Ibu, Lewotolok, and Marapi, remained at Level 2 with ongoing eruptions.
Japan
At Kuchinoerabujima, the alert was raised to Level 2, restricting access near the crater amid increased unrest.
Philippines
Eruptions persisted at Mayon (Level 3) and Kanlaon (Level 2). Taal stayed at Level 1 with low-level unrest, and Bulusan remained at Level 1 unrest.
Mexico
Popocatepetl maintained activity consistent with Yellow Alert Phase 2.
South America
In Ecuador, Reventador and Sangay remained in eruption, while Peru’s Sabancaya stayed active under an Orange alert.
Other
In Costa Rica, Poas continued eruptive activity at Level 2 (Warning); unrest persisted at Rincon de la Vieja and Turrialba, both at Level 2 (Warning).
Source: Smithsonian/USGS GVP Daily Volcanic Activity Report — 9 July 2026.
Activity Summary for 9 July 2026
| Volcano | Country | Activity Type | Keynotes |
|---|---|---|---|
| Dukono | Indonesia | Eruption | Eruption ongoing; Alert Level 2 – Alert. |
| Ibu | Indonesia | Eruption | Eruption ongoing; Alert Level 2 – Alert. |
| Kanlaon | Philippines | Eruption | Eruption ongoing; Alert Level 2 – Moderate Level of Volcanic Unrest. |
| Krakatau | Indonesia | Eruption | Eruption ongoing; Alert Level 3 – Standby. |
| Lewotobi | Indonesia | Eruption | Eruption ongoing; Alert Level 3 – Standby. |
| Lewotolok | Indonesia | Eruption | Eruption ongoing; Alert Level 2 – Alert. |
| Marapi | Indonesia | Eruption | Eruption ongoing; Alert Level 2 – Alert. |
| Mayon | Philippines | Eruption | Eruption ongoing; Alert Level 3 – Increased Tendency Towards Hazardous Eruption. |
| Merapi | Indonesia | Eruption | Eruption ongoing; Alert Level 3 – Standby. |
| Popocatepetl | Mexico | Eruption | Eruption ongoing; Yellow Alert – Phase 2. |
| Poas | Costa Rica | Eruption | Eruption ongoing; Alert Level 2 – Warning. |
| Reventador | Ecuador | Eruption | Eruption ongoing; Alert Level 3 – Orange. |
| Sabancaya | Peru | Eruption | Eruption ongoing; Orange Alert (Level 3). |
| Sangay | Ecuador | Eruption | Eruption ongoing; Alert Level 2 – Yellow. |
| Semeru | Indonesia | Eruption | Eruption ongoing; Alert Level 3 – Standby. |
| Taal | Philippines | Eruption | Eruption ongoing; Alert Level 1 – Low-Level Unrest. |
| Bulusan | Philippines | Unrest | Ongoing unrest; Alert Level 1 – Low Level of Volcanic Unrest. |
| Kuchinoerabujima | Japan | Unrest | Ongoing unrest; Alert Level 2 – Restriction on proximity to the crater. |
| Rincon de la Vieja | Costa Rica | Unrest | Ongoing unrest; Alert Level 2 – Warning. |
| Turrialba | Costa Rica | Unrest | Ongoing unrest; Alert Level 2 – Warning. |
