Lava effusion at Mayon led today’s activity, with multi-kilometer flows still moving down three gullies. Guatemala’s Fuego produced frequent explosions with kilometer-scale plumes, while Ecuador’s Sangay and Reventador logged dozens of blasts and hot rockfalls. In the United States, Great Sitkin held at Watch/Aviation ORANGE as Kilauea’s eruption remained paused.
United States
Great Sitkin (Watch / Aviation ORANGE) kept up its long-running eruption. Kilauea remained in an eruptive pause (Advisory; Aviation YELLOW). Unrest continued at Kupreanof and Shishaldin (both Advisory; Aviation YELLOW).
Indonesia
Eruptive activity persisted at Merapi, Semeru, and Lewotobi (the last two at Level 3 – Standby). Several others—Dukono, Ibu, Lewotolok, and Marapi—also remained in eruption at Level 2. Unrest continued at Krakatau and at numerous volcanoes across Sulawesi, Maluku, and Java; see the table for the full list. Tangkuban Parahu stayed at Normal status (Level 1).
Philippines
At Mayon, lava continued to pour from the summit, with flows 3.8 km E, 3.2 km SE, and 1.7 km S; plumes rose to ~1.3 km and monitoring recorded frequent rockfalls, tremor, and PDC signals. Unrest persisted at Bulusan with a 200 m plume, 148 seismic events, and inflation, while Taal held at Level 1 and Kanlaon remained at Level 2.
Mexico
Popocatepetl remained in eruption under Yellow Alert – Phase 2.
South America
Ecuador’s Reventador produced 74 explosions along with incandescent rockfalls descending up to 1 km below the crater. Nearby, Sangay tallied 76 explosions with ash-and-gas plumes reaching 1 km; thermal anomalies were noted at both. Peru’s Sabancaya continued its eruption at Orange Alert.
Other
In Guatemala, Fuego generated up to 10 explosions per hour with plumes to about 1 km above the vent. Santa Maria also produced occasional explosions with plumes rising as high as 800 m.
Source: Daily Volcanic Activity Report — 18 May 2026.
Activity Summary for 18 May 2026
| Volcano | Country | Activity Type | Keynotes |
|---|---|---|---|
| Dukono | Indonesia | Eruption | Eruption ongoing; Alert Level 2 – Alert. |
| Fuego | Guatemala | Eruption | Up to 10 explosions/hr; plumes to 1,037 m; incandescent ejecta to 300 m. |
| Great Sitkin | United States | Eruption | Eruption ongoing; Watch / Aviation ORANGE. |
| Ibu | Indonesia | Eruption | Eruption ongoing; Alert Level 2 – Alert. |
| Kilauea | United States | Paused | Eruptive pause; Advisory; Aviation YELLOW. |
| Kanlaon | Philippines | Eruption | Eruption ongoing; Alert Level 2 – Moderate Unrest. |
| Lewotobi | Indonesia | Eruption | Eruption ongoing; Alert Level 3 – Standby. |
| Lewotolok | Indonesia | Eruption | Eruption ongoing; Alert Level 2 – Alert. |
| Marapi | Indonesia | Eruption | Eruption ongoing; Alert Level 2 – Alert. |
| Mayon | Philippines | Eruption | Lava flows to 3.8 km; plume to 1.3 km; seismicity with rockfalls and PDC signals. |
| Merapi | Indonesia | Eruption | Eruption ongoing; Alert Level 3 – Standby. |
| Popocatepetl | Mexico | Eruption | Eruption ongoing; Yellow Alert – Phase 2. |
| Reventador | Ecuador | Eruption | 74 explosions; incandescent rockfalls to 1,000 m; thermal anomalies. |
| Sabancaya | Peru | Eruption | Eruption ongoing; Orange Alert. |
| Sangay | Ecuador | Eruption | 76 explosions; ash-and-gas plumes to 1,000 m; thermal anomalies. |
| Santa Maria | Guatemala | Eruption | Up to 3 explosions/hr; plumes to 800 m. |
| Semeru | Indonesia | Eruption | Eruption ongoing; Alert Level 3 – Standby. |
| Taal | Philippines | Eruption | Eruption ongoing; Alert Level 1 – Low-Level Unrest. |
| Awu | Indonesia | Unrest | Ongoing unrest; Alert Level 2 – Alert. |
| Bulusan | Philippines | Unrest | Plume to 200 m; 148 seismic events; inflationary deformation. |
| Bur ni Telong | Indonesia | Unrest | Ongoing unrest; Alert Level 2 – Alert. |
| Dempo | Indonesia | Unrest | Ongoing unrest; Alert Level 2 – Alert. |
| Gamalama | Indonesia | Unrest | Ongoing unrest; Alert Level 2 – Alert. |
| Karangetang | Indonesia | Unrest | Ongoing unrest; Alert Level 2 – Alert. |
| Kerinci | Indonesia | Unrest | Ongoing unrest; Alert Level 2 – Alert. |
| Krakatau | Indonesia | Unrest | Ongoing unrest; Alert Level 2 – Alert. |
| Kupreanof | United States | Unrest | Ongoing unrest; Advisory; Aviation YELLOW. |
| Lokon-Empung | Indonesia | Unrest | Ongoing unrest; Alert Level 2 – Alert. |
| Raung | Indonesia | Unrest | Ongoing unrest; Alert Level 2 – Alert. |
| Sangeang Api | Indonesia | Unrest | Ongoing unrest; Alert Level 2 – Alert. |
| Shishaldin | United States | Unrest | Ongoing unrest; Advisory; Aviation YELLOW. |
| Slamet | Indonesia | Unrest | Ongoing unrest; Alert Level 2 – Alert. |
| Soputan | Indonesia | Unrest | Ongoing unrest; Alert Level 2 – Alert. |
| Sorikmarapi | Indonesia | Unrest | Ongoing unrest; Alert Level 2 – Alert. |
| Tambora | Indonesia | Unrest | Ongoing unrest; Alert Level 2 – Alert. |
| Tangkuban Parahu | Indonesia | Normal | Background state; Alert Level 1 – Normal. |
