An alert hike in Indonesia stood out today amid steady activity across several regions. Awu was raised to Level 3 – Standby, while ash was reported at Popocatepetl and Sabancaya but not at Sangay compared with yesterday. In Indonesia, Dukono and Ibu produced triple-digit daily explosions, and Mayon in the Philippines showed frequent rockfalls and tremor.
United States
At Great Sitkin (Watch / Aviation ORANGE), the long-running eruption persisted without notable changes, while Kilauea stayed in eruptive pause (Advisory / Aviation YELLOW). Low-level unrest continued at Shishaldin and Kupreanof (both Advisory / Aviation YELLOW).
Indonesia
A marked development came at Awu, where the alert was raised to Level 3 – Standby. Explosive activity was vigorous at Dukono (~190 explosions; plumes to 3 km) and Ibu (~119 explosions; plumes to 800 m), and Semeru logged 53 explosions with plumes to 1 km. At Merapi, numerous rockfalls and a PDC signal were recorded, while Lewotobi produced low gas plumes with LF and gas-emission quakes and Lewotolok saw two rockfalls. Unrest persisted at several others across the arc, while Ijen and Tangkuban Parahu were assessed at normal background levels.
Philippines
At Mayon (Alert Level 3), activity included plumes to 400 m, frequent rockfalls and tremor, three PDC-related signals, crater glow, and SO2 averaging 658 t/d; deformation showed short-term deflation with localized NE-flank inflation. Eruptive unrest persisted at Kanlaon (Alert Level 2), and low-level unrest at Bulusan featured a 100 m plume, 252 volcanic earthquakes, and inflationary deformation; Taal remained at Alert Level 1.
Mexico
Mexico’s Popocatepetl produced ash-and-gas plumes and 198 low-intensity exhalations with brief tremor; a M1.6 VT quake was recorded (Yellow Alert – Phase 2).
South America
Peru’s Sabancaya emitted ash-and-gas plumes to 600 m with thermal anomalies and minor inflation (Orange Alert), while Ecuador’s Reventador and Sangay maintained ongoing eruptions without notable new details.
Source: Smithsonian/USGS GVP Daily Volcanic Activity Report (19 May 2026).
Activity Summary for 19 May 2026
| Volcano | Country | Activity Type | Keynotes |
|---|---|---|---|
| Dukono | Indonesia | Eruption | 190 explosions; plumes to 3,000 m. |
| Great Sitkin | United States | Eruption | Eruption ongoing; Watch / Aviation ORANGE. |
| Ibu | Indonesia | Eruption | 119 explosions; plumes to 800 m; gas-and-steam to 200 m. |
| Kilauea | United States | Pause | Eruptive pause; Advisory; Aviation YELLOW. |
| Kanlaon | Philippines | Eruption | Eruption ongoing; Alert Level 2 – Moderate Unrest. |
| Lewotobi | Indonesia | Eruption | Gas plumes 200 m; 6 LF quakes; 4 gas-emission quakes. |
| Lewotolok | Indonesia | Eruption | 2 seismically detected rockfalls. |
| Marapi | Indonesia | Eruption | Eruption ongoing; Alert Level 2 – Alert. |
| Mayon | Philippines | Eruption | Plumes 400 m; 326 rockfalls with tremor and 3 PDC signals; crater glow, SO2 658 t/d. |
| Merapi | Indonesia | Eruption | 6 hot rockfalls to 1.7 km; 138 rockfalls; 1 PDC signal. |
| Popocatepetl | Mexico | Eruption | Ash and gas plumes; 198 exhalations with 6.5 min tremor; M1.6 VT quake. |
| Reventador | Ecuador | Eruption | Eruption ongoing; Alert Level 3 – Orange. |
| Sabancaya | Peru | Eruption | Ash-gas plumes to 600 m; 6 thermal anomalies; 5 magmatic quakes, minor N-sector inflation. |
| Sangay | Ecuador | Eruption | Eruption ongoing; Alert Level 2 – Yellow. |
| Semeru | Indonesia | Eruption | 53 explosions; plumes to 1,000 m; 3 rockfalls. |
| Taal | Philippines | Eruption | Eruption ongoing; Alert Level 1 – Low-Level Unrest. |
| Awu | Indonesia | Unrest | Unrest increased; Alert Level 3 – Standby. |
| Bulusan | Philippines | Unrest | Plumes 100 m; 252 volcanic quakes; inflationary deformation. |
| Bur ni Telong | Indonesia | Unrest | Ongoing unrest; Alert Level 2 – Alert. |
| Dempo | Indonesia | Unrest | Ongoing unrest; Alert Level 2 – Alert. |
| Gamalama | Indonesia | Unrest | Gas-and-steam plumes to 500 m. |
| Iya | Indonesia | Unrest | Ongoing unrest; Alert Level 2 – Alert. |
| Kerinci | Indonesia | Unrest | Ongoing unrest; Alert Level 2 – Alert. |
| Krakatau | Indonesia | Unrest | Gas-and-steam plume 5 m. |
| Kupreanof | United States | Unrest | Ongoing unrest; Advisory / Aviation YELLOW. |
| Lokon-Empung | Indonesia | Unrest | Ongoing unrest; Alert Level 2 – Alert. |
| Raung | Indonesia | Unrest | Ongoing unrest; Alert Level 2 – Alert. |
| Sangeang Api | Indonesia | Unrest | Ongoing unrest; Alert Level 2 – Alert. |
| Shishaldin | United States | Unrest | Ongoing unrest; Advisory / Aviation YELLOW. |
| Slamet | Indonesia | Unrest | Ongoing unrest; Alert Level 2 – Alert. |
| Soputan | Indonesia | Unrest | Ongoing unrest; Alert Level 2 – Alert. |
| Sorikmarapi | Indonesia | Unrest | Ongoing unrest; Alert Level 2 – Alert. |
| Tambora | Indonesia | Unrest | Ongoing unrest; Alert Level 2 – Alert. |
| Ijen | Indonesia | Background | Background activity; Alert Level 1 – Normal. |
| Tangkuban Parahu | Indonesia | Background | Background activity; Alert Level 1 – Normal. |
