Big changes in Hawaii and the Philippines stood out today. Kilauea’s eruption paused with alerts lowered to Advisory and Aviation Yellow; Taal moved up to Alert Level 2 while Kanlaon eased to Level 1. In Indonesia, frequent blasts at Dukono and pyroclastic-flow signals at Semeru contrasted with stable Watch/Aviation Orange conditions at Great Sitkin.
United States
Great Sitkin (Watch / Aviation ORANGE) maintained its eruption. Kilauea paused overnight, with alerts lowered to Advisory / Aviation YELLOW. Kupreanof and Shishaldin remained in unrest at Advisory / Aviation YELLOW.
Indonesia
Halmahera’s Dukono registered 74 explosions with ash rising up to 3.4 km above the vent. At Semeru, 53 explosions were logged and instruments detected both pyroclastic density currents and flowage events. Merapi produced gas-and-steam plumes to 400 m and four hot rockfalls that traveled up to 1.9 km. Lewotolok recorded 13 explosions with audible rumbling, while Lewotobi stayed at Level 3 with minor degassing. Eruptive activity persisted at Ibu, and several others including Awu, Gamalama, Krakatau, Raung, Slamet, Soputan, Sorikmarapi, and Tambora showed unrest at Level 2.
Philippines
Taal is now at Alert Level 2, while Kanlaon eased to Level 1. Mayon continued its eruption at Level 3, and Bulusan remained in low-level unrest (Level 1).
Mexico
Popocatepetl continued its ongoing eruption under Yellow Alert – Phase 2. No additional observations were highlighted today.
South America
In Ecuador, Reventador and Sangay kept up their persistent eruptions. Peru’s Sabancaya remained active at Orange alert.
Other
In Costa Rica, Poas remained in eruption at Level 2 – Warning, while Rincon de la Vieja and Turrialba showed unrest at the same level. Arenal and Irazu were calm (Level 1).
Source: Smithsonian/USGS GVP Daily Volcanic Activity Report for 15 May 2026.
Activity Summary for 15 May 2026
| Volcano | Country | Activity Type | Keynotes |
|---|---|---|---|
| Dukono | Indonesia | Eruption | 74 explosions; ash plumes to 3,400 m; persistent activity. |
| Great Sitkin | United States | Eruption | Eruption ongoing; Watch / Aviation ORANGE. |
| Ibu | Indonesia | Eruption | Eruption ongoing; Alert Level 2 – Alert. |
| Kilauea | United States | Eruption paused | Eruptive activity paused; Advisory / Aviation YELLOW. |
| Kanlaon | Philippines | Eruption | Eruption ongoing; Alert Level 1 – Low-Level Unrest. |
| Lewotobi | Indonesia | Eruption | Gas-and-steam plumes to 100 m; low-frequency quake. |
| Lewotolok | Indonesia | Eruption | 13 explosions; gas-and-steam plumes to 100 m; rumbling heard. |
| Marapi | Indonesia | Eruption | Eruption ongoing; Alert Level 2 – Alert. |
| Mayon | Philippines | Eruption | Eruption ongoing; Alert Level 3 – Increased Tendency Towards Hazardous Eruption. |
| Merapi | Indonesia | Eruption | Gas-and-steam plumes to 400 m; 4 hot rockfalls to 1.9 km; numerous rockfalls. |
| Popocatepetl | Mexico | Eruption | Eruption ongoing; Yellow Alert – Phase 2. |
| Poas | Costa Rica | Eruption | Eruption ongoing; Level 2 – Warning. |
| Reventador | Ecuador | Eruption | Eruption ongoing; Alert Level 3 – Orange. |
| Sabancaya | Peru | Eruption | Eruption ongoing; Alert Level Orange. |
| Sangay | Ecuador | Eruption | Eruption ongoing; Alert Level 2 – Yellow. |
| Semeru | Indonesia | Eruption | 53 explosions; PDC and flowage signals detected. |
| Taal | Philippines | Eruption | Eruption ongoing; Alert Level 2 – Moderate Level of Volcanic Unrest. |
| Awu | Indonesia | Unrest | Ongoing unrest; Alert Level 2 – Alert. |
| Bulusan | Philippines | Unrest | Ongoing unrest; Alert Level 1 – Low Level of Volcanic Unrest. |
| Bur ni Telong | Indonesia | Unrest | Ongoing unrest; Alert Level 2 – Alert. |
| Dempo | Indonesia | Unrest | Ongoing unrest; Alert Level 2 – Alert. |
| Gamalama | Indonesia | Unrest | Ongoing unrest; Alert Level 2 – Alert. |
| Karangetang | Indonesia | Unrest | Ongoing unrest; Alert Level 2 – Alert. |
| Kerinci | Indonesia | Unrest | Gas-and-steam plumes to 200 m; 1 flowage event detected. |
| Krakatau | Indonesia | Unrest | Weak gas-and-steam emissions to 5 m. |
| Kupreanof | United States | Unrest | Ongoing unrest; Advisory / Aviation YELLOW. |
| Lokon-Empung | Indonesia | Unrest | Weak gas-and-steam plume to 25 m. |
| Raung | Indonesia | Unrest | Ongoing unrest; Alert Level 2 – Alert. |
| Rincon de la Vieja | Costa Rica | Unrest | Ongoing unrest; Level 2 – Warning. |
| Sangeang Api | Indonesia | Unrest | Ongoing unrest; Alert Level 2 – Alert. |
| Shishaldin | United States | Unrest | Ongoing unrest; Advisory / Aviation YELLOW. |
| Slamet | Indonesia | Unrest | Gas-and-steam plume to 100 m. |
| Soputan | Indonesia | Unrest | Ongoing unrest; Alert Level 2 – Alert. |
| Sorikmarapi | Indonesia | Unrest | Ongoing unrest; Alert Level 2 – Alert. |
| Tambora | Indonesia | Unrest | Ongoing unrest; Alert Level 2 – Alert. |
| Turrialba | Costa Rica | Unrest | Ongoing unrest; Level 2 – Warning. |
| Arenal | Costa Rica | Background | Background state; Level 1 – Calm. |
| Irazu | Costa Rica | Background | Background state; Level 1 – Calm. |
| Tangkuban Parahu | Indonesia | Background | Background state; Level 1 – Normal. |
