Dense but steady activity defined today’s global picture, anchored by ongoing eruptions in Hawaiʻi and the Aleutians and widespread unrest and eruptions across Indonesia. Kīlauea and Great Sitkin both held at Watch with Aviation ORANGE. In Indonesia, Semeru and Merapi remained at Level 3, Lewotobi produced a low gas plume, and Popocatépetl stayed active in Mexico.
United States
Great Sitkin (Watch / Aviation ORANGE) and Kīlauea (Watch / Aviation ORANGE) are in eruption with no additional plume or flow details noted. Shishaldin (Advisory / Aviation YELLOW) shows ongoing unrest.
Indonesia
Across the arc, Semeru and Merapi (both Level 3) continue erupting. Lewotobi (Level 3) released gas-and-steam up to about 100 m above the vent. Several others are erupting at Level 2, while multiple systems show Level 2 unrest.
Japan
Aira continued erupting at Level 3. Asamayama and Kusatsu-Shiranesan exhibited Level 2 unrest.
Philippines
Kanlaon’s eruption persisted at Alert Level 2. Taal and Mayon showed low-level unrest at Level 1.
Mexico
Popocatépetl continued its eruption (Yellow Phase 2). No specific plume heights or explosion counts were reported in this update.
South America
Eruptions persisted at Ecuador’s Reventador and Sangay, Peru’s Sabancaya, and Colombia’s Puracé. No detailed plume or explosion measurements accompanied today’s alerts.
Source: Smithsonian / USGS GVP report incorporating observations dated 21–22 December 2025 (local).
Activity Summary for 22 December 2025
| Volcano | Country | Activity Type | Keynotes |
|---|---|---|---|
| Aira | Japan | Eruption | Eruption ongoing; details not provided. |
| Dukono | Indonesia | Eruption | Eruption ongoing; details not provided. |
| Great Sitkin | United States | Eruption | Eruption ongoing; details not provided. |
| Ibu | Indonesia | Eruption | Eruption ongoing; details not provided. |
| Kīlauea | United States | Eruption | Eruption ongoing; details not provided. |
| Kanlaon | Philippines | Eruption | Eruption ongoing; details not provided. |
| Lewotobi | Indonesia | Eruption | Gas-and-steam plume to 100 m; eruption ongoing. |
| Lewotolok | Indonesia | Eruption | Eruption ongoing; details not provided. |
| Marapi | Indonesia | Eruption | Eruption ongoing; details not provided. |
| Merapi | Indonesia | Eruption | Eruption ongoing; details not provided. |
| Popocatépetl | Mexico | Eruption | Eruption ongoing; details not provided. |
| Puracé | Colombia | Eruption | Eruption ongoing; details not provided. |
| Raung | Indonesia | Eruption | Eruption ongoing; details not provided. |
| Reventador | Ecuador | Eruption | Eruption ongoing; details not provided. |
| Sabancaya | Peru | Eruption | Eruption ongoing; details not provided. |
| Sangay | Ecuador | Eruption | Eruption ongoing; details not provided. |
| Semeru | Indonesia | Eruption | Eruption ongoing; details not provided. |
| Taal | Philippines | Eruption | Eruption ongoing; details not provided. |
| Asamayama | Japan | Unrest | Unrest ongoing; Alert Level 2. |
| Bur ni Telong | Indonesia | Unrest | Unrest ongoing; Alert Level 2. |
| Iliwerung | Indonesia | Unrest | Unrest ongoing; Alert Level 2. |
| Karangetang | Indonesia | Unrest | Unrest ongoing; Alert Level 2. |
| Kerinci | Indonesia | Unrest | Unrest ongoing; Alert Level 2. |
| Kusatsu-Shiranesan | Japan | Unrest | Unrest ongoing; Alert Level 2. |
| Lokon-Empung | Indonesia | Unrest | Unrest ongoing; Alert Level 2. |
| Mayon | Philippines | Unrest | Unrest ongoing; Alert Level 1. |
| Shishaldin | United States | Unrest | Unrest ongoing; Advisory; Aviation YELLOW. |
| Soputan | Indonesia | Unrest | Unrest ongoing; Alert Level 2. |
| Talang | Indonesia | Unrest | Unrest ongoing; Alert Level 2. |
